|
|
UPZ RC10 |
Boot Stiffness: | Interchangeable Sole Adapters: | ||
HARD | Snowboard | ||
Range: | Ski | ||
Racing,Carving | Freeski/ATB/Tour | ||
Buckles: | Available Outer-Tongues: | ||
5 Micro-adjustable Race Alu Buckles | Soft - RED | ||
Features: | Medium - BLACK | ||
Ride / Relax Lever | Hard - ANTRACITE | ||
5 Positions inside & outside | Liner: | ||
Forward Flex-stepless adjustable | Flo | ||
Backward Flex-stepless adjustable | Flo Adaption | ||
4 Forward Lean Positions | Genuine Leather | ||
Canting 5 Positions inside & outside | Removable Racing Tongue | ||
Intec: | Lycra Toe Box | ||
Compatible |
Custom Pads- Removeable |
||
Belt: |
|||
40 mm Booster Strap with a new shoXXter | |||
for a very powerful Belt |
EUR | 36 | 36,5 | 37 | 37,5 | 38 | 39 | 39,5 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 43,5 | 44 | 45 | 45,5 | 46 |
UK | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ |
Mondo | 22,5 | 23,0 | 23,5 | 24 | 24,5 | 25,0 | 25,0 | 25,5 | 26,0 | 26,5 | 27,0 | 27,5 | 28,0 | 28,0 | 28,5 | 29,0 | 29,5 | 30 |
US M | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
US W | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 |

|
Sole Adapter |
|
3 Types of interchangeable sole adapter are available and fit every UPZ boot model: SNOWBOARD For snowboard binding only SKI For ski and snowboard binding TOUR & BOARD For touring ski and snowboard binding |